Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor raised | 85 Sq. mt. | 85 CSqm |
| Balcone - floor raised | 9 Sq. mt. | 4 CSqm |
| Balcone - floor raised | 5 Sq. mt. | 2 CSqm |
| Esterno - basement | 40 Sq. mt. | 4 CSqm |
| Giardino/Resede | 100 Sq. mt. | 15 CSqm |
| Immobile - 1st floor | 85 Sq. mt. | 85 CSqm |
| Balcone - 1st floor | 7 Sq. mt. | 4 CSqm |
| Balcone - 1st floor | 6 Sq. mt. | 3 CSqm |
| Mansarda - 2nd floor | 30 Sq. mt. | 15 CSqm |
| Terrazza - 2nd floor | 40 Sq. mt. | 12 CSqm |
| Soffitta - 2nd floor | 25 Sq. mt. | 5 CSqm |
| Cantina - basement | 75 Sq. mt. | 31 CSqm |
| Box/Garage - basement | 20 Sq. mt. | 20 CSqm |
| Total | 285 CSqm | |

