
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 4in floor | 156 Sq. mt. | 156 CSqm |
| Immobile - 5in floor | 70 Sq. mt. | 56 CSqm |
| Balcone - 5in floor | 2 Sq. mt. | 1 CSqm |
| Balcone - 5in floor | 2 Sq. mt. | 1 CSqm |
| Balcone - 5in floor | 2 Sq. mt. | 1 CSqm |
| Balcone - 5in floor | 2 Sq. mt. | 1 CSqm |
| Total | 216 CSqm | |

