
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor raised | 91 Sq. mt. | 91 CSqm |
| Balcone - floor raised | 6 Sq. mt. | 3 CSqm |
| Balcone - floor raised | 7 Sq. mt. | 4 CSqm |
| Esterno - floor ground | 48 Sq. mt. | 5 CSqm |
| Giardino/Resede | 100 Sq. mt. | 10 CSqm |
| Immobile - 1st floor | 96 Sq. mt. | 96 CSqm |
| Balcone - 1st floor | 7 Sq. mt. | 4 CSqm |
| Balcone - 1st floor | 6 Sq. mt. | 3 CSqm |
| Mansarda - 2nd floor | 30 Sq. mt. | 10 CSqm |
| Terrazza - 2nd floor | 35 Sq. mt. | 9 CSqm |
| Soffitta - 2nd floor | 25 Sq. mt. | 2 CSqm |
| Cantina - basement | 81 Sq. mt. | 28 CSqm |
| Box/Garage - basement | 22 Sq. mt. | 22 CSqm |
| Total | 287 CSqm | |

